- Property Info
- WalkScore
- Mortgage Info
- Share
Attention Investors, Renovators And Builders. This 2 1/2 Story Detached Features One Of The Largest Lots (35.75' X 154') In The Area And Has Endless Possibilities, Coa Completed, Zoning Permits For 3rd Story And Rear Addition Approved, Multi-Unit Income Property, Property Eligible For Largest Garden Suite Or Restore/Expand To Majestic 5,000+ Sq. Ft. Single Family Home. Seller Makes No Representations Or Warranties. Approved Zoning Certificate And Building Drawings Available On Request **** Extras **** Tenants Willing To Stay But Rents Are Below Market. Include All Elf's, Geprofile S/S Stove + S/Sfridge. Built In S/S Dishwasher. Amana Fridge +Stove, Maytag Washer & Dryer. Viesmann Hi Eff - Water Heater / Boiler (2013).
Tenants Willing To Stay But Rents Are Below Market. Include All Elf's, Geprofile S/S Stove + S/Sfridge. Built In S/S Dishwasher. Amana Fridge +Stove, Maytag Washer & Dryer. Viesmann Hi Eff - Water Heater / Boiler (2013).
Property Details
Property Type | Detached |
---|---|
Property Style | 2 1/2 Storey |
Square Feet | 3000-3500 |
Property Tax | $7,755 |
Maintenance | N/A |
Days On Our Website | 17 |
Basement | Part Fin - W/O |
Kitchens | 2 |
Garages | 4.0 |
Lot Dimensions | 35.75 x 154.00 |
Pool | None |
Area | Toronto |
Fireplaces | Y |
Air Conditioning | None |
Heating | Gas - Water |
Exterior | Brick |
Garage Type | Detached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | 3.71m x 3.46m | Family Size Kitchen, Window, Pantry |
Main | Dining | 4.30m x 2.78m | Window, Hardwood Floor |
Main | Prim Bdrm | 4.87m x 3.47m | Hardwood Floor, Window, Closet |
Main | 2nd Br | 3.71m x 3.46m | Hardwood Floor, Window, Closet |
2nd | Kitchen | 3.71m x 3.46m | Family Size Kitchen, Window, Updated |
Lower | Den | 4.65m x 2.13m | B/I Bookcase, Closet |
2nd | Living | 4.30m x 2.78m | Hardwood Floor, Closet, Fireplace |
2nd | Sunroom | 6.26m x 2.20m | Window |
2nd | Prim Bdrm | 4.02m x 3.77m | Hardwood Floor, Window, Closet |
2nd | 2nd Br | 4.02m x 3.18m | Hardwood Floor, Window, Closet |
3rd | 3rd Br | 4.59m x 3.58m | Hardwood Floor, Window, Closet |
3rd | 4th Br | 4.58m x 3.27m | Hardwood Floor, Window, Closet |
Bathroom Information
Floor | Description |
2nd | 1 x 4 piece |
Lower | 1 x 4 piece |
3rd | 1 x 3 piece |
Listing Office: BOSLEY REAL ESTATE LTD., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...