- Property Info
- WalkScore
- Mortgage Info
- Share
Newly Renovated From Bottom To Top! Original Bungalow Plus Two Storey Addition At Rear. Open Concept. 10 Min Walk To Lakefront Park And Trails. 3 Min Walk To Humber College And Public Transit. 20 Min Drive To Dt. Engineered Hardwood Floor Throughout And Pot Lighting. Living Room And Dining Room With Lots Of Natural Light. Large Kitchen With Breakfast W/O To Backyard. 2 Ensuites. Huge Basement W/ A Big Office (Can Be A Bedroom), Two 3 Pc Baths, And Much More.
All Elf's, S.S Fridge, Stove(New), Dishwasher(New), Range Hood(New), Washer & Dryer, Plumbing(2014), Wiring(2014), Hvac(2014), Roof(2019), Lennox Furnace(2022)
Virtual Tour
Click Here To View |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $4,717 |
Maintenance | N/A |
Days On Our Website | 38 |
Basement | Finished - Sep Entrance |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 37.70 x 121.72 |
Pool | None |
Area | Toronto |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 6.14m x 5.98m | Hardwood Floor, Pot Lights, Combined W/Dining |
Main | Dining | 6.14m x 5.98m | Hardwood Floor, Pot Lights, Combined W/Living |
Main | Kitchen | 6.14m x 4.57m | Eat-In Kitchen, Pot Lights, W/O To Yard |
Main | 3rd Br | 3.69m x 3.20m | Hardwood Floor |
Main | Den | 2.64m x 1.99m | Hardwood Floor |
Upper | Prim Bdrm | 5.08m x 3.11m | 3 Pc Ensuite, Double Closet, Hardwood Floor |
Upper | 2nd Br | 3.86m x 3.08m | 3 Pc Ensuite, Hardwood Floor |
Lower | Living | 4.61m x 6.53m | Tile Floor, Fireplace |
Lower | Office | 3.25m x 3.39m | Tile Floor, Mirrored Closet |
Lower | Rec | 6.13m x 4.02m | Tile Floor |
Bathroom Information
Floor | Description |
Main | 1 x 3 piece |
2nd | 1 x 3 piece |
2nd | 1 x 3 piece |
Lower | 1 x 3 piece |
Lower | 1 x 3 piece |
Listing Office: HIGHLAND REALTY, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...