- Property Info
- WalkScore
- Mortgage Info
- Share
Spacious + Stellar End Unit Townhouse Offers 3 Storeys Of Indoor + Outdoor Living Nestled Perfectly Between Queen W + King W. Open Sun Swept Layout Of 1,000 Sq Ft Offers An Adaptable Living/Dining Area (With Gas Fireplace!) And Juliette Balcony, Practical Kitchen With Counter Bar & Ample Storage. Two Bedrooms With Windows + Closets & An Open Den On The Second Lead Up To An Epic Private Rooftop Terrace (With Gas Line!). Parking Included For More Walking & Less Driving To All Amenities.
Conveniently Situated In A Quiet Pocket With Parks, Dog Run, Bellwoods, Ossington, King W, Liberty Village, Transit, Routes + Every Imaginable Convenience All Around The Corner. Kitec Has Been Replaced.
Virtual Tour
Click Here To View |
Property Details
Property Type | Condo Townhouse |
---|---|
Property Style | 3-Storey |
Square Feet | 1000-1199 |
Property Tax | $2,908 |
Maintenance | $368.22 |
Days On Our Website | 45 |
Basement | None |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | N/A |
Area | Toronto |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Undergrnd |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 5.18m x 3.30m | Combined W/Dining, Open Concept, Fireplace |
Main | Dining | 5.18m x 3.30m | Combined W/Living, Juliette Balcony, Laminate |
Main | Kitchen | 3.04m x 1.98m | Open Concept, Breakfast Bar, Tile Floor |
2nd | Prim Bdrm | 3.40m x 2.84m | Window, Closet, Laminate |
2nd | 2nd Br | 2.69m x 2.28m | Window, Closet, Laminate |
2nd | Den | 3.40m x 3.04m | Open Concept |
3rd | Laundry | 2.92m x 0.99m | |
3rd | Other | 5.23m x 3.37m |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
Upper | 1 x 4 piece |
Listing Office: SOTHEBY`S INTERNATIONAL REALTY CANADA, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...