- Property Info
- WalkScore
- Mortgage Info
- Share
Complete Turnkey Investment Opportunity In Wonderful Upper Beaches Neighbourhood! 2 1/2 Storey Semi Featuring 3 Renovated Units All With Ensuite Laundry. Main Floor 1 Bedroom Plus Den And Basement 1 Bedroom Units Are Both Rented To Wonderful Tenants. Upper Unit Is Owner Occupied Spanning The 2nd/3rd Floors And Featuring Exposed Brick, An Oversized Bathroom With Free Standing Tub, And Private Balcony. Live In One Unit And Have The Other Two Pay Your Mortgage, Rent All 3 Out For A Full Investment Property With A Strong Cap Rate, Co-Own With Friends/Family So You Can Each Have Your Own Space, The Options Are Endless! Steps To Family (And Dog!) Friendly Cassels Park And The Best Coffee Shop In The Hood, Morning Parade. Offers Welcome Anytime!
Includes: 3 Fridges, 3 Stoves, 3 Microwaves, 1 Dishwasher, 3 Washer & Dryers, All Elfs, All Window Coverings, Built In Closet On 3rd Flr, Bbq On Upper Balc, 3 Sheds In Back. Exclude Coat Hook In Upper Unit.
Virtual Tour
Click Here To View |
Property Details
Property Type | Semi-Detached |
---|---|
Property Style | 2 1/2 Storey |
Square Feet | |
Property Tax | $4,546 |
Maintenance | N/A |
Days On Our Website | 7 |
Basement | Apartment |
Kitchens | 2 |
Garages | 0.0 |
Lot Dimensions | 18.01 x 90.00 |
Pool | None |
Area | Toronto |
Fireplaces | Y |
Air Conditioning | None |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | None |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 4.20m x 4.34m | Laminate, Open Concept, Large Window |
Main | Kitchen | 3.97m x 3.62m | Laminate, Breakfast Bar, Stainless Steel Appl |
Main | Br | 2.88m x 3.48m | Laminate, Large Window |
Main | Den | 2.28m x 1.90m | Laminate, Large Window, W/O To Deck |
2nd | Living | 4.20m x 4.75m | Hardwood Floor, Fireplace, W/O To Deck |
2nd | Dining | 4.20m x 4.75m | Hardwood Floor, Open Concept |
2nd | Kitchen | 3.37m x 3.50m | Stainless Steel Appl, Breakfast Bar, Quartz Counter |
3rd | Prim Bdrm | 4.18m x 4.38m | Hardwood Floor, B/I Closet, Bay Window |
3rd | 2nd Br | 2.57m x 3.21m | Broadloom, Large Window |
Bsmt | Living | 3.62m x 7.99m | Laminate, Window, Pot Lights |
Bsmt | Kitchen | 3.62m x 7.99m | Laminate, Centre Island, Stainless Steel Appl |
Bsmt | Br | 3.70m x 2.91m | Laminate, Window, Pot Lights |
Bathroom Information
Floor | Description |
Bsmt | 1 x 4 piece |
Main | 1 x 3 piece |
2nd | 1 x 4 piece |
Listing Office: BOSLEY REAL ESTATE LTD., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...