- Property Info
- WalkScore
- Mortgage Info
- Share
Grand Detached Brick Edwardian Home In Coveted Trinity Bellwoods. Charming & Spacious Family Sized Rooms W Coved Ceilings, Original Details, Wood Burning Fireplace & Room To Renovate. Massive Third Floor Primary Suite W/ Walk In Closet, 3Pc Washroom & Light Filled West Facing Balcony. The Covered Front Porch Is Overlooking The Park And Is Perfect For Chatting With Neighbours And Morning Coffees. Bask In The Lush Beauty Of A Curated West Facing Garden That Would Make Martha Stewart Swoon. A Natural Habitat Of Perennials And Annuals Line This Enchanting Backyard To Create A Serene And Peaceful Space. Unfinished Basement With High Ceilings, Separate Entrance, Steel I Beam And New Drains. Walking Distance To The Fantastic Boutique Retail, Cafes, Restaurants Of Queen St W, Dundas St. West & The Ossington Strip. Near Great Schools, Parks & Transit. This Is A Very Well Cared For Home That Has Been Enjoyed Thoroughly By The Same Family Since 1984. Offers Reviewed Anytime. Poh Sun 2-4
Fridge, Chest Freezer, 2 X Wallmount Ac Units, Washer & Dryer, Gas Burner & Equipment, All Window Coverings. Excl: Wolf Gas Stove
Open Houses
Sunday, June 26, 2022, From: 2:00PM To 4:00PM |
Virtual Tour
Click Here To View |
Property Details
Property Type | Detached |
---|---|
Property Style | 3-Storey |
Square Feet | 2500-3000 |
Property Tax | $8,921 |
Maintenance | N/A |
Days On Our Website | 5 |
Basement | Full - W/O |
Kitchens | 1 |
Garages | 0.0 |
Lot Dimensions | 25.00 x 122.50 |
Pool | None |
Area | Toronto |
Fireplaces | Y |
Air Conditioning | Wall Unit |
Heating | Gas - Radiant |
Exterior | Brick |
Garage Type | None |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 3.76m x 4.81m | Fireplace, Hardwood Floor, Pocket Doors |
Main | Dining | 3.30m x 5.06m | W/O To Garden, Hardwood Floor, West View |
Main | Kitchen | 3.05m x 4.36m | Pantry, Vinyl Floor, O/Looks Dining |
Main | Foyer | 2.45m x 4.63m | Hardwood Floor, Staircase, Pocket Doors |
2nd | Br | 3.07m x 3.67m | Hardwood Floor, East View, Plaster Ceiling |
2nd | 2nd Br | 3.15m x 5.20m | Hardwood Floor, Closet, Bay Window |
2nd | 3rd Br | 3.10m x 4.04m | Hardwood Floor, Closet, West View |
2nd | 4th Br | 2.49m x 2.88m | West View, Broadloom, Window |
3rd | Prim Bdrm | 4.45m x 10.02m | 3 Pc Ensuite, Balcony, W/I Closet |
Bathroom Information
Floor | Description |
2nd | 1 x 4 piece |
3rd | 1 x 4 piece |
Bsmt | 1 x 1 piece |
Listing Office: BOSLEY REAL ESTATE LTD., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...