- Property Info
- WalkScore
- Mortgage Info
- Share
Move Into This New Built By June 2023! Suburban-Style Living Minutes Away From Downtown Toronto, The Beaches, Riverdale Park, And More! With 94 Walk And Transit Scores, Getting Around Is A Breeze. A Unique Product Situated In The Heart Of Riverdale, Individual Entrance At Street Level And Low Condo Fees. **** Extras **** S/S Full Size Appliances, Smooth Ceilings Throughout, Stacked W/D, Integrated Smart Home Living, Smart Learning Thermostat, Lutron Lights, Google Home
S/S Full Size Appliances, Smooth Ceilings Throughout, Stacked W/D, Integrated Smart Home Living, Smart Learning Thermostat, Lutron Lights, Google Home
Property Details
Property Type | Condo Townhouse |
---|---|
Property Style | Stacked Townhse |
Square Feet | 900-999 |
Property Tax | $0 |
Maintenance | $394.00 |
Days On Our Website | 51 |
Basement | None |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | N/A |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Concrete |
Garage Type | Underground |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Ground | Living | Measurements not available | Open Concept, Juliette Balcony, Window |
Ground | Dining | Measurements not available | Open Concept, Combined W/Living, Hardwood Floor |
Ground | Kitchen | Measurements not available | Stainless Steel Appl, Quartz Counter, Hardwood Floor |
Lower | Prim Bdrm | Measurements not available | Window, Closet, Hardwood Floor |
Lower | 2nd Br | Measurements not available | Window, Closet, Hardwood Floor |
Bathroom Information
Floor | Description |
Lower | 1 x 4 piece |
Ground | 1 x 2 piece |
Listing Office: COLDWELL BANKER REAL ESTATE PROFESSIONALS, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...