- Property Info
- WalkScore
- Mortgage Info
- Share
Very Pleasant 1 Bedroom + Den In Mint Condition. 9' Celling. Most Sought After Location: Walk To Union Station, Scotiabank Arena, Harbour Front. Minutes To Entertainment & Financial Districts. Spectacular Pinnacle Centre In The Heart Of Downtown Toronto. Multi-Level Indoor/Outdoor Amenities.Check Out Our Virtual Tour. **** Extras **** Laminate Flooring Throughout. Fridge, Stove, B/I Dishwasher, Microwave Comb Exhaust Hood Fan, Washer & Dryer, Window Blinds.
Laminate Flooring Throughout. Fridge, Stove, B/I Dishwasher, Microwave Comb Exhaust Hood Fan, Washer & Dryer, Window Blinds.
Virtual Tour
Click Here To View |
Property Details
Property Type | Condo Apt |
---|---|
Property Style | Apartment |
Square Feet | 500-599 |
Property Tax | $2,332 |
Maintenance | $369.36 |
Days On Our Website | 19 |
Basement | None |
Kitchens | 1 |
Garages | 0.0 |
Lot Dimensions | x |
Pool | Indoor |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Concrete |
Garage Type | None |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Flat | Living | 13.78m x 9.91m | Combined W/Dining, Laminate, W/O To Balcony |
Flat | Dining | Measurements not available | Combined W/Living, Laminate, Open Concept |
Flat | Kitchen | 9.02m x 7.02m | Open Concept, Ceramic Floor, Granite Counter |
Flat | Prim Bdrm | 9.84m x 9.02m | Mirrored Closet, Laminate, Picture Window |
Flat | Den | 9.97m x 8.01m | Laminate |
Bathroom Information
Floor | Description |
Flat | 1 x 4 piece |
Listing Office: SAN STAR REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...