- Property Info
- WalkScore
- Mortgage Info
- Share
Absolutely Stunning South Rosedale Home In Canada's Most Coveted Neighborhood With Proximity To Top-Ranked Schools; Elementary School*Rosedale Public*, High School *Northern Secondary*, Private Schools *Branksome Hall, Upper Canada College & The York School*, Recently Spent More Than $150K On Reno, Newer Hardwood Floor Throughout, 4 Newer Washrooms, Newer Roof, Brand New Dig Out Basement Concrete And Weeping.And Much More! 100 Metres To Castlefrank Subway Station! Excellent Location, Mins To Dvp/Bloor, Yonge/Bloor, Danforth Food/Entertainment & Yorkville Shopping Districts. Close To U0Ft, Hospitals, Museums, Business & Entertainment Centres. **** Extras **** Stainless Steel Fridge, Gas Stove, Dishwasher, Microwave, Washer, Dryer, All Lights Fix, All Window Coverings.
Stainless Steel Fridge, Gas Stove, Dishwasher, Microwave, Washer, Dryer, All Lights Fix, All Window Coverings.
Virtual Tour
Click Here To View |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $19,639 |
Maintenance | N/A |
Days On Our Website | 87 |
Basement | Fin W/O - Sep Entrance |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 32.00 x 90.00 |
Pool | None |
Area | Toronto |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Water |
Exterior | Brick - Other |
Garage Type | Detached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 11.94m x 18.44m | Hardwood Floor, Gas Fireplace, Bay Window |
Main | Dining | 11.88m x 16.73m | Hardwood Floor, W/O To Deck, Pocket Doors |
Main | Kitchen | 10.24m x 6.33m | Ceramic Floor, Centre Island, B/I Appliances |
Main | Sunroom | 10.76m x 7.25m | Ceramic Floor, O/Looks Garden, Breakfast Area |
In Betwn | Prim Bdrm | 22.8m x 11.55m | Hardwood Floor, 5 Pc Ensuite, Closet Organizers |
In Betwn | 2nd Br | 11.45m x 14.57m | Hardwood Floor, O/Looks Garden, Closet Organizers |
In Betwn | 3rd Br | 8.96m x 11.25m | Hardwood Floor, O/Looks Garden, W/O To Balcony |
Upper | 4th Br | 12.47m x 15.49m | Hardwood Floor, O/Looks Garden, Closet Organizers |
Upper | 5th Br | 12.47m x 12.01m | Hardwood Floor, Picture Window, Closet Organizers |
Lower | Br | 10.24m x 13.68m | Laminate, Closet, Window |
Lower | Rec | 14.83m x 10.3m | Laminate, Closet, Window |
Lower | Laundry | 10.07m x 6.17m | Ceramic Floor, Separate Rm, Window |
Bathroom Information
Floor | Description |
2nd | 1 x 5 piece |
2nd | 1 x 3 piece |
3rd | 1 x 3 piece |
Bsmt | 1 x 3 piece |
Main | 1 x 2 piece |
Listing Office: MINMAXX REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...