- Property Info
- WalkScore
- Mortgage Info
- Share
New Construction In The 1980'S, This Large, Full 3 Storey Home Was Completely Renovated In 2015. There Is A Flow-Through Open Concept Main Floor & The Rear Living Room Opens To The Deck & Deep Garden. Main Floor 2-Piece. There Are 4 Sizable Bedrooms Upstairs & The Basement Features A Studio Suite With Access From The Street & An Interior Staircase - These Days, Perfect For Work From Home! Detached Garage. Great Cabbagetown Location, Minutes To Downtown!**** Extras ****S/S Fridge; Stove; B/I D/W; Full Size Washer & Dryer, All Lighting. Basement Fridge; Stove, Micro-Rangehood, B/I D/W; Stacked Washer/Dryer. Auto Garage Door. 3 Electric Fireplaces. Gas Furnace (2013) Central A/C (2014) 200 Amp Electrical.
S/S Fridge; Stove; B/I D/W; Full Size Washer & Dryer, All Lighting. Basement Fridge; Stove, Micro-Rangehood, B/I D/W; Stacked Washer/Dryer. Auto Garage Door. 3 Electric Fireplaces. Gas Furnace (2013) Central A/C (2014) 200 Amp Electrical.
Virtual Tour
Click Here To View |
Property Details
Property Type | Semi-Detached |
---|---|
Property Style | 3-Storey |
Square Feet | 1500-2000 |
Property Tax | $6,447 |
Maintenance | N/A |
Basement | Apartment - Sep Entrance |
Kitchens | 2 |
Garages | 1.0 |
Lot Dimensions | 16.21 x 161.59 |
Pool | None |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Stucco/Plaster |
Garage Type | Detached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Ground | Living | 14.01m x 11.15m | O/Looks Garden, W/O To Sundeck, Hardwood Floor |
Ground | Dining | 12.40m x 7.15m | 2 Pc Bath, Crown Moulding, Hardwood Floor |
Ground | Kitchen | 15.68m x 7.84m | Stainless Steel Appl, Breakfast Bar, Hardwood Floor |
2nd | Br | 14.01m x 11.15m | Closet, 4 Pc Bath, Hardwood Floor |
2nd | 2nd Br | 14.76m x 11.68m | Closet, Closet, Hardwood Floor |
3rd | 3rd Br | 16.83m x 11.75m | W/I Closet, Combined W/Laundry, Hardwood Floor |
3rd | 4th Br | 17.49m x 11.58m | Wainscoting, 4 Pc Bath, Hardwood Floor |
Bsmt | Br | 19.91m x 10.66m | Combined W/Living, 3 Pc Bath, Ceramic Floor |
Bsmt | Kitchen | 14.83m x 6.82m | Breakfast Bar, Ceramic Back Splash, Ceramic Floor |
Bathroom Information
Floor | Description |
Ground | 1 x 2 piece |
2nd | 1 x 4 piece |
3rd | 1 x 4 piece |
Bsmt | 1 x 3 piece |
Listing Office: BOSLEY REAL ESTATE LTD., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...